<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Robinson : Las Vegas, Nevada</title>
	<atom:link href="http://www.chris-r.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chris-r.net</link>
	<description>Photographer. Marketer. Runner.</description>
	<lastBuildDate>Thu, 12 Apr 2012 21:18:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>First Half on Saturday&#8230;</title>
		<link>http://www.chris-r.net/2012/04/12/first-half-on-saturday/</link>
		<comments>http://www.chris-r.net/2012/04/12/first-half-on-saturday/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 21:18:27 +0000</pubDate>
		<dc:creator>Chris-R</dc:creator>
				<category><![CDATA[General Update]]></category>
		<category><![CDATA[Half Marathon]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.chris-r.net/?p=139</guid>
		<description><![CDATA[The time has almost arrived. I am under two days until the start of my first half marathon. It should be a good run, despite the fact, the furthest I have ran at one time was 8.5 miles almost a year ago. I am confident in my abilities and my determination to make it through [...]]]></description>
			<content:encoded><![CDATA[<p>The time has almost arrived. I am under two days until the start of my first half marathon. It should be a good run, despite the fact, the furthest I have ran at one time was 8.5 miles almost a year ago. I am confident in my abilities and my determination to make it through the entire 13.1 miles.</p>
<p>A new pair of shoes has been tested out for a few miles, they seem to be comfortable &#8211; believe they may be my race day shoe of choice. Nothing like a new, special edition pair of shoes to commemorate my first half marathon.</p>
<p>Saturday morning, Havasu Half Marathon, you and I will meet and see just how well we get along.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chris-r.net/2012/04/12/first-half-on-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More things change&#8230;</title>
		<link>http://www.chris-r.net/2012/03/23/more-things-change/</link>
		<comments>http://www.chris-r.net/2012/03/23/more-things-change/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 18:15:55 +0000</pubDate>
		<dc:creator>Chris-R</dc:creator>
				<category><![CDATA[Event Volunteering]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Las Vegas Employed]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[chris r]]></category>
		<category><![CDATA[las vegas runner]]></category>
		<category><![CDATA[lv photographer]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.chris-r.net/?p=126</guid>
		<description><![CDATA[The more they stay the same. My monthly mileage is going up, February was a 40 mile month, almost exactly. March may end up being a little low, that is OK though. Come April, the mileage will really get going again, especially once I finish up my half marathon in Lake Havasu City. Now that [...]]]></description>
			<content:encoded><![CDATA[<p>The more they stay the same.</p>
<p>My monthly mileage is going up, February was a 40 mile month, almost exactly. March may end up being a little low, that is OK though. Come April, the mileage will really get going again, especially once I finish up my half marathon in Lake Havasu City.</p>
<p>Now that the temperatures are warming up, it seems like some of the hesitation to move forward with various projects is dissipating. I am anxious to get some of these ventures up and running!</p>
<p>One such venture that I need to get going on again is photography. It has been too long since I have regularly shot events, cars, or anything for that matter. Soon though, I hope to start finding and working with subjects that will let me practice on them, provide both of our portfolios a boost and go from there. If anybody wants to set up a shoot for a family, pet, person, car, truck, flower, I don&#8217;t care (as long as it is legal) &#8211; contact me and let&#8217;s make some images!</p>
<p>A friend died after falling from a rather high rock face in Calico Basin. If you are in the Las Vegas area, I am sure you became familiar with the name Ron Kirk after he went missing. Despite not having an abundance of time spent in his presence, his life was an inspiration for how everybody should strive to live. Forgetting about the bad, seizing the moment, embracing the good and living. Just full-throttle living.</p>
<p>During the search for Ron, the <a title="Red Rock SAR" href="http://www.redrocksar.com?src=Chris-R.net" target="_blank">Red Rock Search &amp; Rescue</a> (Red Rock SAR) was formed. This volunteer organization exists to help those in need of being found and or rescued in the Red Rock area. If they can get enough volunteers and funding, they hope to help people in all of Southern Nevada and beyond. Check out the Red Rock SAR site to see what you can do to donate or volunteer your time, vehicle, etc. You never know, your time or donations may be used to save you or someone you know and love.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chris-r.net/2012/03/23/more-things-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Runner community</title>
		<link>http://www.chris-r.net/2012/02/07/runner-community/</link>
		<comments>http://www.chris-r.net/2012/02/07/runner-community/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:21:06 +0000</pubDate>
		<dc:creator>Chris-R</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Ragnar Relay]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[runner community]]></category>
		<category><![CDATA[runnerforums.com]]></category>
		<category><![CDATA[running community online]]></category>

		<guid isPermaLink="false">http://www.chris-r.net/?p=124</guid>
		<description><![CDATA[In an effort to help the running community find a central hub to find potential teammates, events to run, training tips or product information, RunnerForums.com has been created. When trying to find additional runners for a Ragnar Relay, Red Rock Relay, Muddy Buddy, Tough Mudder or any other team based running event, it can be [...]]]></description>
			<content:encoded><![CDATA[<p>In an effort to help the running community find a central hub to find potential teammates, events to run, training tips or product information, <a href="http://www.RunnerForums.com?src=CR" target="_blank">RunnerForums.com</a> has been created.</p>
<p>When trying to find additional runners for a Ragnar Relay, Red Rock Relay, Muddy Buddy, Tough Mudder or any other team based running event, it can be tough! That can be a stressful problem. Help reduce the stress for runners and team captains everywhere, join <a href="http://www.RunnerForums.com?src=CR" target="_blank">RunnerForums.com</a> and spread the word!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chris-r.net/2012/02/07/runner-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run 26.2 miles in T-Minus 9 months</title>
		<link>http://www.chris-r.net/2012/01/31/run-26-2-miles-in-t-minus-9-months/</link>
		<comments>http://www.chris-r.net/2012/01/31/run-26-2-miles-in-t-minus-9-months/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 22:45:59 +0000</pubDate>
		<dc:creator>Chris-R</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[26.2 miles]]></category>
		<category><![CDATA[las vegas marathon]]></category>
		<category><![CDATA[rbfm]]></category>
		<category><![CDATA[really big free marathon]]></category>
		<category><![CDATA[running a marathon]]></category>

		<guid isPermaLink="false">http://www.chris-r.net/?p=122</guid>
		<description><![CDATA[November 3, 2012. That is the date for the Really Big Free Marathon. I have been signed up for it since last Fall. So far in 2012, I have ran a combined&#8230; 6 miles. That was in two, approximately 3 mile runs each. I now have just about 9 months to build my legs and [...]]]></description>
			<content:encoded><![CDATA[<p>November 3, 2012. That is the date for the <a href="http://www.reallybigfreemarathon.com/" target="_blank">Really Big Free Marathon</a>. I have been signed up for it since last Fall. So far in 2012, I have ran a combined&#8230; 6 miles. That was in two, approximately 3 mile runs each.</p>
<p>I now have just about 9 months to build my legs and lungs up for a 26.2 full marathon. Reviewing the course map today, I noticed that there is over a 1,070 foot elevation gain from the start line to about the halfway mark. From there it&#8217;s mostly downhill.</p>
<p>Thus far in my running &#8220;career&#8221; my longest single run was an 8.5 mile uphill run in Washington during the Summer of 2011. My total single day distance record stands at 21.5 miles during three and a half legs of a Ragnar Relay event. That was done without training, which definitely showed.</p>
<p>Being that this will be my first long distance race, I am not setting goals for the event, aside from finishing.This year may include a couple half marathons to gauge my training progress as the year runs by.</p>
<p>If a child can grow from two cells into a real, miniature human being in 9 months, then there is no reason that I can not focus on running regularly and become&#8230; a marathoner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chris-r.net/2012/01/31/run-26-2-miles-in-t-minus-9-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s been a while</title>
		<link>http://www.chris-r.net/2012/01/25/its-been-a-while/</link>
		<comments>http://www.chris-r.net/2012/01/25/its-been-a-while/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:56:57 +0000</pubDate>
		<dc:creator>Chris-R</dc:creator>
				<category><![CDATA[General Update]]></category>
		<category><![CDATA[Las Vegas Employed]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[food sponsorship sought]]></category>
		<category><![CDATA[recovering from food poisoning]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.chris-r.net/?p=119</guid>
		<description><![CDATA[Following an 18.5 mile effort at the 2011 Ragnar Relay Las Vegas event, which was fraught with disorganization and just an overall lack of pure enjoyment, things turned from hectic to extremely crazy. With an extremely successful 2011 Scoobies For Boobies fundraiser, I was kept very (or too) busy for close to three months. Working [...]]]></description>
			<content:encoded><![CDATA[<p>Following an 18.5 mile effort at the 2011 Ragnar Relay Las Vegas event, which was fraught with disorganization and just an overall lack of pure enjoyment, things turned from hectic to extremely crazy.</p>
<p>With an extremely successful 2011 Scoobies For Boobies fundraiser, I was kept very (or too) busy for close to three months. Working from 7am to 4pm at my day job, then heading to the shop to work until almost 1am on a regular basis took its toll. Add to that the demanding nature of the work, mind and body, I was, and still am, exhausted.</p>
<p>Now that the holiday season is over, a new year has arrived, on schedule I might add, it is time to get back into the swing of things. Unfortunately, last week, I was the proud recipient of a moderately serious case of food poisoning. Since last Thursday, I have lost close to 20 pounds, or approximately 12% of my body weight. I didn&#8217;t have 2o pounds to lose!</p>
<p>With my stomach not throwing a fit when I eat, it won&#8217;t be long before I can try to regain my strength and the weight I lost.</p>
<p>On the list for the comeback caloric assault:</p>
<ul>
<li>Steak n Shake</li>
<li>Five Guys Burgers and Fries</li>
<li>Sura All You Can Eat Korean BBQ</li>
<li>Firehouse Subs</li>
<li>Capriotti&#8217;s Subs</li>
<li>Ciao Pizza</li>
<li>Badger Cafe</li>
<li>Carlito&#8217;s Burritos</li>
<li>Filipito&#8217;s</li>
<li>Pop&#8217;s Steaks</li>
<li>More as my stomach craves them.</li>
</ul>
<p>That being said, if any restaurants would like to sponsor my insatiable stomach, we are open to discuss what food is available!</p>
<p>Once my strength is back, training has to start in earnest. I now have 10 months to prepare for my first full marathon, that&#8217;s right 26.2 miles! To make this a little more challenging, I have not ran since the RRLV event last October.</p>
<p>Have I bitten off too much? Guess we will see just how strong my will is come race day!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chris-r.net/2012/01/25/its-been-a-while/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friturday Eve Eve</title>
		<link>http://www.chris-r.net/2011/10/19/friturday-eve-eve/</link>
		<comments>http://www.chris-r.net/2011/10/19/friturday-eve-eve/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 18:20:56 +0000</pubDate>
		<dc:creator>Chris-R</dc:creator>
				<category><![CDATA[General Update]]></category>
		<category><![CDATA[Ragnar Relay]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[overnight relay]]></category>
		<category><![CDATA[runner]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.chris-r.net/?p=114</guid>
		<description><![CDATA[It has arrived, more quickly than I would have liked, and not quickly enough at the same time, FRITURDAY! In under 48 hours, our team will have started our journey to finish this year&#8217;s Ragnar Relay Las Vegas. Starting at 9:00am, our first runner shall be one of many leaving in that wave. Taking on [...]]]></description>
			<content:encoded><![CDATA[<p>It has arrived, more quickly than I would have liked, and not quickly enough at the same time, FRITURDAY! In under 48 hours, our team will have started our journey to finish this year&#8217;s Ragnar Relay Las Vegas. Starting at 9:00am, our first runner shall be one of many leaving in that wave.</p>
<p>Taking on 7.3, 3.1 and 6.8 mile stretches of the challenging 188 mile course, I will be going up against many miles of hills, dust, critters and the elements. Running straight out of my comfort zone and into a place where the mental aspect is at least as important as the physical, Ragnar Relay makes one look deep inside themselves for the fortitude and strength to allow all legs to be completed.</p>
<p>If all goes well, we will finish in under our 32 hour time from 2010.</p>
<p>Tired, sweaty and sleep deprived, we will cross the finish line 12 strong, celebrate our accomplishments and relax for a few.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chris-r.net/2011/10/19/friturday-eve-eve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ragnar Relay Las Vegas &#8211; 2011</title>
		<link>http://www.chris-r.net/2011/10/06/ragnar-relay-las-vegas-2011/</link>
		<comments>http://www.chris-r.net/2011/10/06/ragnar-relay-las-vegas-2011/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 13:30:27 +0000</pubDate>
		<dc:creator>Chris-R</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Ragnar Relay]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[relay running]]></category>
		<category><![CDATA[runner]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.chris-r.net/?p=109</guid>
		<description><![CDATA[Only a couple short weeks away until I join a few thousand other crazy people to run from Friday morning, into the evening, straight on till morning and afternoon until we finish the 188 mile Ragnar Relay Las Vegas at Desert Breeze park. This will be my third Ragnar Relay, second time running the Las [...]]]></description>
			<content:encoded><![CDATA[<p>Only a couple short weeks away until I join a few thousand other crazy people to run from Friday morning, into the evening, straight on till morning and afternoon until we finish the 188 mile Ragnar Relay Las Vegas at Desert Breeze park. This will be my third Ragnar Relay, second time running the Las Vegas event.</p>
<p>This year&#8217;s course looks like a total blast, and I am more anxious to get out and run my legs than I have been the past 2 events. Perhaps, because I have been running more and want to see how I have improved, as I run against myself. With most acts, we are our own worst critic, in this case, I am my own worst opponent. I train some, but not in the &#8220;proper&#8221; way. I run quickly, but not quickly enough.</p>
<p>A challenge I am nervous about tackling may be taken out of my hands. As it sits right now, our team is short one runner, in our van. This means, there are three extra legs that need to be picked up. Am I up for, essentially, doubling my miles to 30 miles (more than a full marathon) in 6 legs over approximately 33 hours?</p>
<p>That is the 11 team member question. My first two legs look like cake, the first two legs of the open position look doable enough. As the saying goes, &#8220;the third leg is the hardest.&#8221; Which is most definitely true, times two, in this case! If I am needed to run the extra miles, it will be my most challenging task to date. It will also be a good jump start into training for the full 26.2 mile marathon we are signed up for in 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chris-r.net/2011/10/06/ragnar-relay-las-vegas-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going Non-Stop!</title>
		<link>http://www.chris-r.net/2011/10/05/going-non-stop/</link>
		<comments>http://www.chris-r.net/2011/10/05/going-non-stop/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 16:39:06 +0000</pubDate>
		<dc:creator>Chris-R</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[General Update]]></category>
		<category><![CDATA[Las Vegas Employed]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.chris-r.net/?p=106</guid>
		<description><![CDATA[Since May, when I received my new position everything has been running full tilt. It seems like the moment my days were spoken for that all of the other efforts that had been put in for 12 months came to fruition. Customers for design and print services have been steadily increasing each month since May. [...]]]></description>
			<content:encoded><![CDATA[<p>Since May, when I received my new position everything has been running full tilt. It seems like the moment my days were spoken for that all of the other efforts that had been put in for 12 months came to fruition. Customers for design and print services have been steadily increasing each month since May.</p>
<p>Add to that the extremely busy couple months that October and November bring each year with Ragnar Relay Las Vegas as well as the Scoobies For Boobies fundraiser that we help with each year, and the notion of free time is gone. Luckily, it is a labor of love, and being busy and productive is much better than wondering where the next project will come from.</p>
<p>Another venture was brought to my attention a couple weeks ago, an acquaintance messaged me looking for someone with Search Engine Marketing (ie pay per click) experience to handle PPC campaigns in his new project&#8217;s overall SEO/SEM efforts.</p>
<p>Each new project is another opportunity to challenge myself, expand my skills and knowledge.</p>
<p>Somehow, I have also worked in time to start a semi-regular running routine as well. A nice 4.5 mile route on Mondays through Green Valley, a traffic filled 3-6 mile route Wednesdays in Western Las Vegas, and hoping to fit in another day or two worth of regular &#8220;training&#8221; runs, in addition to weekend 5k/10k/Ragnar race runs.</p>
<p>Pushing my mind and body has helped to fuel the fire burning inside me to succeed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chris-r.net/2011/10/05/going-non-stop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reinvigorated.</title>
		<link>http://www.chris-r.net/2011/08/15/reinvigorated/</link>
		<comments>http://www.chris-r.net/2011/08/15/reinvigorated/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 22:05:33 +0000</pubDate>
		<dc:creator>Chris-R</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.chris-r.net/?p=92</guid>
		<description><![CDATA[These past few weeks have been very busy with the day job, photo shoots and training for the October Ragnar Relay in Las Vegas. Over the weekend, a second weekend full of photo shoots in a row, I had the pleasure of talking with a photographer from a local lifestyle magazine. He told me his [...]]]></description>
			<content:encoded><![CDATA[<p>These past few weeks have been very busy with the day job, photo shoots and training for the October Ragnar Relay in Las Vegas.</p>
<p>Over the weekend, a second weekend full of photo shoots in a row, I had the pleasure of talking with a photographer from a local lifestyle magazine. He told me his story on how he started shooting for the magazine, it was an interesting turn of events with some luck sprinkled in that landed him the position.</p>
<p>Finding more of his shots online following our conversation, I have once again been asking myself why I have not been hired for these gigs. The only good explanation is I have not self-promoted as much as I should have. This site will evolve from a job seeker&#8217;s blog into a portfolio of my favorite / best photographs, new and old. Along with that is a hope of continuing to stay busy and have more and more photos to post, which should lead to meeting the right people too!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chris-r.net/2011/08/15/reinvigorated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August, 2011</title>
		<link>http://www.chris-r.net/2011/08/01/august-2011/</link>
		<comments>http://www.chris-r.net/2011/08/01/august-2011/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 22:43:32 +0000</pubDate>
		<dc:creator>Chris-R</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[General Update]]></category>
		<category><![CDATA[Ragnar Relay]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[northwest passage]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.chris-r.net/?p=90</guid>
		<description><![CDATA[Three months in and things are going well. The job is keeping me busy, adding new tasks on a regular basis, while improving workflow and methodology too. It does not seem like 90 days ago my tenure of unemployment ended. Time flies when you have a purpose and structure flowing in a daily routine. July [...]]]></description>
			<content:encoded><![CDATA[<p>Three months in and things are going well. The job is keeping me busy, adding new tasks on a regular basis, while improving workflow and methodology too. It does not seem like 90 days ago my tenure of unemployment ended. Time flies when you have a purpose and structure flowing in a daily routine.</p>
<p>July also marked the second Ragnar Relay I started, and finished (with extra miles). Starting the event, I was set to run 3 times for 8.5 miles, two 2.9 mile legs. 14.3 miles without training, who would do that? After running 17.5 miles during the Ragnar Relay, Las Vegas in 2010, I figured, why not try for less?</p>
<p>As with the Vegas event, extra miles were aplenty for our team. Starting out with a team of 11 (instead of 12) we were already tempting fate. Fortunately for us, one of our team members was training for the Burning River 100 and offered to pick up the extra legs as her training. Fantastic!</p>
<p>After our group of 6 runners finished up their first legs, one of the runners suffered from heat exhaustion with a possible side of dehydration. She had to end up in the ER to get two bags of IV fluids put into her system. Our team captain picked up some pain and numbness during her run, so she kept the other runner company in the hospital.</p>
<p>That left our van two runners short, being the idiot that I am, after running the single longest distance at one time earlier in the morning, I attempted the second longest run of my life: 7.5 miles. This was a combination of a 4.1 and 3.4 mile legs back to back. My legs were feeling pretty good as I finished those legs as the sun descended below the horizon. Trouble almost popped up as I was cooling down and felt tendons popping with each step in my left ankle.</p>
<p>The next morning came around, time for run #3, a 5.5 mile leg of steadily increasing hills. Starting slow and steady as to not aggravate the tight muscles, I kept (what I thought was) a moderate, steady pace up the course. That 5.5 miles seemed to go on endlessly! Each time a Ragnar course sign would appear, I would look for the chute and my team&#8217;s next runner, such a torturous run. Finally, the chute was in sight, a large number of teams were there watching for their runners to run into view. Utilizing the last bit of reserved energy I had, my legs churned faster as I sprinted to the exchange.</p>
<p>Photos later showed me nearly collapsing as soon as the exchange was made. A dip in a frigid lake and a hot tub helped keep me from being sore or tight the next morning. Northwest Passage was another incredible event, and I can not wait for the October Las Vegas run to arrive!</p>
<p>It was said after last year&#8217;s Vegas event, this time, I am serious! I will actually train! Shocking, for sure. After running a respectable 12 minute mile average for the first 8.5 miles, slowing to a 16 minute mile pace for the 7.5 mile section and an embarrassing 20 minute mile pace for the last 5.5 mile section, I need to step up my game!</p>
<p>That being said, this morning was the first where I woke up and started on my conditioning. One day down, 80 more to go until Ragnar Relay Las Vegas 2011!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chris-r.net/2011/08/01/august-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

